觉醒力威力公式
HP个体値除以4余数是2或3则B1=1、否则B1=0
攻击个体値除以4余数是2或3则B2=2、否则B2=0
防御个体値除以4余数是2或3则B3=4、否则B3=0
特攻个体値除以4余数是2或3则B4=8、否则B4=0
特防个体値除以4余数是2或3则B5=16、否则B5=0
速度个体値除以4余数是2或3则B6=32、否则B6=0
威力=(B1+B2+B3+B4+B5+B6)×40÷63+30
威力是介于30~70之间的一个的数值
觉醒力的威力和属性的有关个体值
注:HP=血.ATT=攻击,DEF=防御,spd=速度,spa=特殊攻击,spD=特殊防御(注意大小写)
虫 70
------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
火 70
-------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
鬼 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
水 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
铁 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
草 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
格斗 70
-----------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
地 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
飞 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
岩石 70
-------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
毒 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30
超能 70
----------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
电 70
-----------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
冰 70
------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
龙 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
恶 70
-------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31
[ 本帖最后由 柴刀龙骑士 于 2008-8-19 04:14 编辑 ] |